| provided equipment | Dust filter Installation guide | |
|---|---|---|
| Number of power module free slots | 0 | |
| Number of power module filled slots | 0 | |
| redundant | No | |
| UPS size | WS |
| colour | White | |
|---|---|---|
| depth | 96.9 cm | |
| height | 140 cm | |
| mounting preference | No preference | |
| net weight | 584 kg | |
| mounting mode | Not rack-mountable | |
| two post mountable | 0 | |
| USB compatible | No | |
| width | 50 cm |
| Network frequency | 45…65 Hz | |
|---|---|---|
| input voltage limits | 304…477 V | |
| inputvolt_other | 380 V 415 V | |
| maximum input current | 55 A | |
| input harmonic distortion | Less than 3 % for full load | |
| input voltage | 400 V 3 phases | |
| load power factor | 0.9 leading to 0.9 lagging | |
| cos phi | 0.99 |
| rated power in W | 30000 W | |
|---|---|---|
| Maximum configurable power in W | 30000 W | |
| harmonic distortion | Less than 3 % | |
| output frequency | 50 Hz sync to mains 60 Hz sync to mains | |
| outputvolt_other | 380 V 415 V | |
| UPS type | Double conversion online | |
| output voltage tolerance | +/- 1.5 % | |
| output harmonic distortion | < 3% linear load | |
| curve equation | Efficiency | |
| curve fixed loss | 0.0057 | |
| curve load maximum | 100 % | |
| curve load minimum | 1 % | |
| curve proportional loss | 0.0209 | |
| curve square loss | 0.0256 | |
| curve X-axis maximum | 100 % | |
| curve test cond ID | Curve fit to measured efficiency data. All measurements taken in normal operating mode, at typical environmental conditions, with 400V 50Hz input and 400V 50Hz balanced resistive load (PF = 1.0) Output. | |
| curve X-axis minimum | 0 % | |
| curve X-axis title | Load | |
| curve X-axis units | Percentage | |
| curve Y-axis maximum | 100 % | |
| curve Y-axis minimum | 50 % | |
| curve Y-axis title | Efficiency | |
| curve Y-axis units | Percentage | |
| graph display | 1 | |
| output voltage | 400 V 3 phases | |
| Maximum configurable power in VA | 30000 VA | |
| rated power in VA | 30000 VA |

